Sl. | Authority/Project Name | Annual Procurement Plan | Annual Procurement Plan (Revised) | Annual Work Plan | Annual Workplan (Revised) |
1 | Bangladesh Hi-Tech Park Authority | APP | |||
2 | Establishment of Sheikh Kamal IT Training and Incubation Center Project | APP | |||
3 | Digital Entrepreneurship and Innovation Ecosystem Development Project | APP | 1st Revised APP | ||
4 | Establishment of Sheikh Kamal IT Training and Incubation Center (14 th) Project | APP | AWP | ||
5 | Bangladesh Environmental Sustainability and Transformation (BEST) Project | APP | |||
6 | Bangladesh Bharot Digital Service and Employment Training (BDSET) Center Project | APP | AWP | ||
7 |
Sheikh Kamal IT Training & Incubation Center project (8 IT) |
APP | AWP | ||
8 |
Sheikh Kamal IT Training & Incubation Center project (11 IT) |
APP | |||
9 |
Establishment of IT/Hi-Tech Park at District Level (in 12 Districts) (1st Revised) |
APP | AWP | ||
10 |
Basic Infrastructure Development of Sheikh Hasina Institute of Frontier Technology (SHIFT) Project |
APP | AWP | ||
11 |
Basic Infrastructure for Bangabandhu Hi-Tech city-2 (2nd Revised) Project |
APP | AWP |