কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: রবিবার, ১৫ ফেব্রুয়ারী, ২০২৬ এ ০১:৪০ PM
কন্টেন্ট: পাতা
Software Technology Park, Jashore
| Responsible Officer for Park Operation: | ||||
| Focal Point Officer | Alternative Officer | |||
| Name | Rokibul Hasan | Md. Mahfuzull Kabir | - | |
| Designation | Assistant Director (Procurement) | Deputy Director (Additional Charge) | - | |
| Phone (Office) | 55006975 | - | ||
| Mobile | 01744520946 | ০১৮২৭-১০০৪৪৩ | - | |
| ad.procure@bhtpa.gov.bd | mahfuzul@bhtpa.gov.bd | - | ||
Project inaugurated Date: 17 December 2017
| ||||
| Travel facility information: | ||||
| Project Address | Village/Mahalla/Street: Bejpara Post Office: Jashore-7400 Upazila: Jashore Sadar District: Jashore Division: Khulna
| |||
| Project Location: | Jashore Barandi and Shankarpur Mouza, adjacent to Jashore Passport Office | |||
| Located in the City (Adjacent to Passport Office) | ||||
| 8.3 Km South-East from Airport | ||||
| Travel Time from Dhaka: | By Road-7 hours; By Rail- 8 hours; By air - 30 min | |||
| Rental rates: | ||||
| Land rental rate: | 2 USD per square meter/per year | |||
| Space rental rate: | Rent11.5 Tk + Service Charge 5 Tk Per square foot / per Month | |||
| Allocated space /land: | ||||
| Amount of built-up land | 28983.66 Sq. ft | |||
| Amount of common land/space | N/A | |||
| Amount of allottable land/space | 1,74,655 Sq. ft | |||
| Amount of land/space already allocated | 1,54,263 Sq. ft (Rent 1,44,263, Startup+ BDSET 10,000Sq. ft) | |||
| Amount of vacant land/space | 20,389 Sq. ft | |||
| Total number of investing institutions (land/space) | 61 (1,54,263 Sq. ft) | |||
Employment target/number
| 2000+ | |||
INVESTORS LIST:
| Sl | Company name | Address | Mobile No | Allotment Amount (Sq. ft) | |
| 1 | CCA | Software Technology Park, Jashore | 01551031274 | biplobhosen69@gmail.com | 970 |
| 2 | Aamra Network Ltd | ” | 01711248311 | rajib.hasan@aamra.com.bd nazrul.islam@aamra.com.bd` sarwar.hossain@aamra.com.bd | 5000 |
| 3 | Aamra Holding Ltd | ” | 01711248311 |
| 3000 |
| 4 | Aamra Technologies Ltd | ” | 01711248311 | 4000 | |
| 5 | Sheba Platform | ” | 01847287632 | 5700 | |
| 6 | Earth Telecommunication Ltd | ” | 01844543299 | abdussalim@race.net.bd sattar@race.net.bd | 960 |
| 7 | Summit Communication | ” | 01915970954 | kowshik.mushfiq@summitcommunications.net, shawon.kazi@summitcommunications.net | 4270 |
| 8 | TRACETECH (Previous Name Rextent) | ” | - | - | 1370 |
| 9 | SOFT-TECH TECHNOLOGY | ” | - | - | 2030 |
| 10 | Software shop Ltd | ” | - | - | 2000 |
| 11 | IFIC Bank Limited | ” | - | - | 3060 |
| 12 | IT Valley BD | ” | 1708516715 | prodipkumardatta@gmail.com | 960 |
| 13 | Mango Teleservices Limited | ” | 01730068809 | raquibul.hasan@mango.com.bd | 1030 |
| 14 | Digicon Technologies | ” | 01678665248 | tanvir.raihan@digicontechnologies.com , raihan.tanvir@live.com | 12000 |
| 15 | Micro Dream | ” | 01913922034 | sharif@microdreamit.com | 970 |
| 16 | Event Tech | ” | 01919839459 | eventtechint@gmail.com | 1180 |
| 17 | Samrat Telecom | ” | - | - | 1070 |
| 18 | D.S.S Technology | ” | - | ahm.sumon33@gmail.com | 960 |
| 19 | Chaklader Corporation | ” | 01711506876 | emanur2000@yahoo.com | 800 |
| 20 | Ongsho international | ” | 01711283552 | info@ongsho.com | 970 |
| 21 | Hasnat Int | ” | 01711507934 | arifulhasnatdu@gmail.com | 1032 |
| 22 | Digital Valley | ” | 01713255142 01712428538 | 960 | |
| 23 | Anika IT | ” | 01710701088 |
| 1070 |
| 24 | Vics IT | ” | 01676398230 | victorsaha92@gmail.com | 1220 |
| 25 | Design Musketeer | ” | 01764420006 | support@designmusketeer.com | 2170 |
| 26 | Grameen Phone | ” | 01711503183 | ashahriar@grameenphone.com, robiul@grameenphone.com | 3060 |
| 27 | Faiber @ home | ” | 01683581933 |
| 1070 |
| 28 | Telecom Asia (Third Wave) | ” | 01777763670 | 2265 | |
| 29 | Abacus IT | ” | - | - | 960 |
| 30 | Borno IT-1 | ” | 01968376801 | ujjal@gramerkagoj.com | 690 |
| 31 | JSR IT | ” | 01715267682 | jessore78@gmail.com | 690 |
| 32 | Secholars Tech | ” | 01922416482 | scholarstechbd@gmail.com | 690 |
| 33 | Fatema Tech | ” | 01715293182 | 1000 | |
| 34 | Link3 | ” | 01787667390 | habib.rahman@link3.net | 1370 |
| 35 | Sohozeto Dot Com | ” | 01936158341 | sohozeto@gmail.com | 1030 |
| 36 | Kopotakkho Enterprise | ” | - | - | 500 |
| 37 | Romance Cable Network | ” | - | - | 870 |
| 38 | Polbar Link | ” | - | - | 450 |
| 39 | DigitX | ” | 01711346329 | 1030 | |
| 40 | - | ” | - | - | - |
| 41 | Jessore IT-1 | ” | 01913653983 | admin@jessoreit.com | 970 |
| 42 | E-Learning and Earning | ” | - | - | 5355 |
| 43 | Utshob Technologies | ” | 01715488288 | ajoydutta@gmail.com | 1540 |
| 44 | Radiance Technologies | ” | 01942041617 | nafisiqbul@gmail.com | 1030 |
| 45 | IT Logiko | ” | 01717094420 | julius.jsr@gmail.com | 800 |
| 46 | Sheba Fintech | ” | - | - | 10551 |
| 47 | Semicolon IT | ” | 1760949669 | parvez.mahmud73@gmail.com | 3060 |
| 48 | Shikho Technologies | ” | 16780 | team@shikho.com | 8940 |
| 49 | Chal Dal Ltd | ” | 01951166118 | zia@chaldal.com, waseem@chaldal.com, mizan@chaldal.com, mithun.chaldal@gmail.com , tanveer@chaldal.com , naveed@chaldal.com | 22000 |
| 50 | Chal Dal Payments Ltd | ” | 2000 | ||
| 51 | Group Work IT | ” | 01764599771 | jahangir@groupwork-it.com | 1070 |
| 52 | Metrosoft Bangladesh Ltd. | ” | 01715766866 | royal.waziful@gmail.com | 960 |
| 53 | Cyber Gate Ltd. | ” | 01787667392 | monzoural.alam@link3.net | 1030 |
| 54 | Rextent | ” | 01710293675 | masud@rextent.com | 1370 |
| 55 | RedDot Digital Ltd. | ” | 01819210224 01833181081 | raz.shahjamal@robi.com.bd | 871.58 (Sqm) |
| 56 | Felicity BigData-ii | ” | 01730084484 01863626027 | info@felicitybd.net | 1821.09 (Sqm) |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |