কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: শুক্রবার, ২৬ সেপ্টেম্বর, ২০২৫ এ ০৬:০২ AM
কন্টেন্ট: পাতা
| প্রকল্পের অবস্থান | কারওয়ান বাজার, তেজগাও, ঢাকা |
| ভাড়ার হার | |
| স্পেস ভাড়ার হার | ভাড়া ৩০ টাকা + সার্ভিস চার্জ ৫ টাকা প্রতি বর্গফুট/প্রতি মাস |
|
|
|
| ভবনের তথ্যঃ |
|
| ভবন উচ্চতা | ১২ তলা |
| প্রতি ফ্লোরের আয়তন | ৬০০০ বর্গফুট |
| প্রতি ফ্লোরে বরাদ্দযোগ্য স্পেসের পরিমান | ৬০০০ বর্গফুট |
| মোট আয়াতন | ৭২০০০ বর্গফুট |
|
|
|
| বিনিয়োগকারী প্রতিষ্ঠানের তথ্যঃ |
|
| মোট বিনিয়োগকারী প্রতিষ্ঠানের সংখ্যা | কোম্পানী ১৮ টি+ স্টার্ট আপ ১৩ টি |
| Sl. | Items | Remarks/Options | To be filled with |
| 1 | Area of Land:
| (In Acres) | 0.2168 Acre |
| 2 | Park Location: |
| Karwan Bazar Tejgaon Dhaka |
| 3 | Communication: |
| By Road By Air By Train |
| 4 | Distance: |
| 5.4 km North from Zero Point, Dhaka
25 km from Shajalal International Airport
5.1 km from Railway Station(Google) |
| 5 | Employment Target:
| (Nos) | 870 |
| 6 | Park Developer: |
| Bangladesh Hi-Tech Park Authority |
| 7 | Park Owner: |
| BHTPA |
| 8 | Park Management: |
| BHTPA
|
| 9 | Readiness: |
| Ready for Investment
|
| 10 | Availability of Land/Space: |
|
Ready Space Not Available
|
| 11 | No. of Investors at present | (Nos) | 18 Company + 13 Start Up Company |
| 12 | Rate of Rent: |
|
Rent: BDT 30/per sft/per month Service Charge: BDT 5/per sft/per month (Rent increasable in every 3 years) |

বিনিয়োগকারীদের তালিকাঃ
| S.L | Name of the Company | Lavel and Space Amount | Name & Designation | Mobile No | Website |
|---|---|---|---|---|---|
| 1 | Digicon Technologies Ltd. | (Level-3), 6000 sft | Md. Wahidur Rahman Sharif Managing Director | +880167-8665000 | info@digicontechnologies.com |
| 2 | Millennium Information Solution Ltd.
| (Level-6), 6000 sft | Md. Mahamud Hossain Managing Director | +8801819-225098 | |
| Md. Simul Ahmed Manager | +8801731-577018 info@mislbd.com | ||||
| 3 | Ezze Technology Limited | (Level-7), 3000 sft | Md. Mofizur Rahman Patwary Managing Director | +8801744-620814 | founders@etl.com.bd |
| 4 | Square Informatix Ltd. | (Level-7), 3000 sft | Ahmed -U-BhauyianDirector | 01730-700630 | |
| Md. Kamal Hossain | |||||
| 5 | Leasure Line Logestic Concern Ltd. | (Level-8), 2500 sft | Khaledur Rahman Shakil Managing Director | 01552-333396 | |
| Md. Shajedur Rahman | 015500-17307 | ||||
| 6 | Mars Solutions Ltd.
| (Level-8), 3500 sft | ME Chowdhury Ahmed | 01720-939793 | |
| Nibash chandra Dey | 01715-067090 | ||||
| 7 | Nano Tech Solution & Consultancy Ltd.
| (Level-9), 3300 sft | A H M Faimul Islam CEO
| 01714-133288 01736079946, 01704896398 | |
| Md. Bipul Ahmed Md. Sariful Ala Chowdhry | 01716-2033983
| ||||
| 8 | FIFO TECH
| (Level-9), 2700 sft | Towhid Hossain Managing Director | 01927-1110000
| |
| 9 | Medical System Company Limited.
| (Level-10), 1747 sft | Mohamad Salahuddin T Alsherbini, Chairman |
|
|
| Ariful Hoque bhuiyan Jr. Accounts and Admin | +88 01671-821094
| ||||
| 10 | Virgo Contract Center Services Ltd. | (Level-10), 2253 sft | Ahmadul Haq Managing Director | 01713-002220
| |
| Zack zillani | jakzilani@virgoccsl.com 01711-568239 | ||||
| 11 | BlazeTech
| (Level-10), 2000 sft | Syed Abdullah Jayed Founder and CEO | 0167-2134960 | |
| 12 | REVE Systems Ltd.
| (Level-11), 4000 sft | Ajmat Iqbal CEO |
| |
| Karim Rupen Managing-Marketing | 018333-16007 | ||||
| 13 | eSoftAreana Ltd.
| (Level-11), 2000 sft | Md. Nazmul Hassan Akanda
| 01926-613945 | |
| 14 | Computer Source Infotech Ltd. | (Level-12), 4000 sft | Md. Solaiman Hossain Managing Director | 01730-341560 | |
| 15 | Systech Digital Limited | (Level-12), 2000 sft | M. Rashidul Hasan CEO | 01713-259935 | |
| 16 | Softline International Ltd, Russia | (Level-05), 560 sft | Sayful Islam Robin Country Manager | +88 0175-7453834 +79272821222 | |
| 17 | RB Development Ltd Russia | (Level-05), 260 sft | Kazi Faizul Azam Sisel Sales Director | +88 01715-685932 |
|
| 18 | Batter Stories (startup Cup Bangladesh) | (Level-05), 600 sft | Selima Hossain Allen Director | 01711-427835 Selima@betterstories.asia |